產(chǎn)品規(guī)格及性能 Y系列(圓形)
型號Model | 步距角Deg | 相數(shù) | 電壓V | 電流A | 轉(zhuǎn)矩N.m | 電感mH | 慣量kg/cm2 | 啟動頻率Hz | 運行頻率Hz |
90BYG5501 | 0.36/0.72 | 5 | 30-300 | 3 | 2 | 3 | 2.3 | 2500 | 22000 |
90BYG5502 | 0.36/0.72 | 5 | 30-300 | 3 | 4 | 3.5 | 3.8 | 2500 | 22000 |
90BYG5503 | 0.36/0.72 | 5 | 30-300 | 3 | 6 | 5.1 | 4.3 | 2500 | 22000 |
90BYG5601 | 0.3/0.6 | 5 | 30-300 | 3 | 2 | 3 | 2.3 | 2500 | 22000 |
90BYG5602 | 0.3/0.6 | 5 | 30-300 | 3 | 4 | 3.5 | 3.8 | 2500 | 22000 |
90BYG5603 | 0.3/0.6 | 5 | 30-300 | 3 | 6 | 5.1 | 4.3 | 2500 | 22000 |
90BYG5801 | 0.225/0.45 | 5 | 30-300 | 3 | 2 | 3 | 2.3 | 2500 | 22000 |
90BYG5802 | 0.225/0.45 | 5 | 30-300 | 3 | 4 | 3.5 | 3.8 | 2500 | 22000 |
90BYG5803 | 0.225/0.45 | 5 | 30-300 | 3 | 6 | 5.1 | 4.3 | 2500 | 22000 |
110BYG5500 | 0.36/0.72 | 5 | 30-300 | 3 | 7 | 8.5 | 9.8 | 2300 | 20000 |
110BYG5501 | 0.36/0.72 | 5 | 30-300 | 3 | 10 | 10 | 11.2 | 2300 | 20000 |
110BYG5502 | 0.36/0.72 | 5 | 30-300 | 3 | 16 | 12 | 15.8 | 2300 | 20000 |
110BYG5503 | 0.36/0.72 | 5 | 30-300 | 3 | 12 | 11.5 | 13.5 | 2300 | 20000 |
110BYG5600 | 0.3/0.6 | 5 | 30-300 | 3 | 7 | 8.5 | 9.8 | 2300 | 20000 |
110BYG5601 | 0.3/0.6 | 5 | 30-300 | 3 | 10 | 10 | 11.2 | 2300 | 20000 |
110BYG5602 | 0.3/0.6 | 5 | 30-300 | 3 | 16 | 12 | 15.8 | 2300 | 20000 |
110BYG5603 | 0.3/0.6 | 5 | 30-300 | 3 | 12 | 11.5 | 13.5 | 2300 | 20000 |
110BYG5800 | 0.225/0.45 | 5 | 30-300 | 3 | 7 | 8.5 | 9.8 | 2300 | 20000 |
110BYG5801 | 0.225/0.45 | 5 | 30-300 | 3 | 10 | 10 | 11.2 | 2300 | 20000 |
110BYG5802 | 0.225/0.45 | 5 | 30-300 | 3 | 16 | 12 | 15.8 | 2300 | 20000 |
110BYG5803 | 0.225/0.45 | 5 | 30-300 | 3 | 12 | 11.5 | 13.5 | 2300 | 20000 |
130BYG5501 | 0.36/0.72 | 5 | 30-300 | 5 | 25 | 7 | 13.5 | 2300 | 18000 |
130BYG5502 | 0.36/0.72 | 5 | 30-300 | 5 | 35 | 9.2 | 21 | 2300 | 18000 |
外形及安裝尺寸 Y系列(圓形)
型號\尺寸 | D | B×B | d | L1 | b | D1 | h | L | D2 | d1 |
90BYG5501 | 90 | 92 | 14 | 30 | 4 | 70 | 3 | 130 | 107 | 7 |
90BYG5502 | 90 | 92 | 14 | 30 | 4 | 70 | 3 | 154 | 107 | 7 |
90BYG5503 | 90 | 92 | 14 | 30 | 4 | 70 | 3 | 178 | 107 | 7 |
90BYG5601 | 90 | 92 | 14 | 30 | 4 | 70 | 3 | 130 | 107 | 7 |
90BYG5602 | 90 | 92 | 14 | 30 | 4 | 70 | 3 | 153 | 107 | 7 |
90BYG5603 | 90 | 92 | 14 | 30 | 4 | 70 | 3 | 175 | 107 | 7 |
90BYG5801 | 90 | 92 | 14 | 30 | 4 | 70 | 3 | 130 | 107 | 7 |
90BYG5802 | 90 | 92 | 14 | 30 | 4 | 70 | 3 | 153 | 107 | 7 |
90BYG5803 | 90 | 92 | 14 | 30 | 4 | 70 | 3 | 175 | 107 | 7 |
110BYG5500 | 110 | 112 | 16 | 35 | 5 | 56 | 3.5 | 157 | 126 | 9 |
110BYG5501 | 110 | 112 | 16 | 35 | 5 | 56 | 3.5 | 177 | 126 | 9 |
110BYG5502 | 110 | 112 | 16 | 35 | 5 | 56 | 3.5 | 228 | 126 | 9 |
110BYG5503 | 110 | 112 | 16 | 35 | 5 | 56 | 3.5 | 193 | 126 | 9 |
110BYG5600 | 110 | 112 | 16 | 35 | 5 | 56 | 3.5 | 157 | 126 | 9 |
110BYG5601 | 110 | 112 | 16 | 35 | 5 | 56 | 3.5 | 177 | 126 | 9 |
110BYG5602 | 110 | 112 | 16 | 35 | 5 | 56 | 3.5 | 228 | 126 | 9 |
110BYG5603 | 110 | 112 | 16 | 35 | 5 | 56 | 3.5 | 193 | 126 | 9 |
110BYG5800 | 110 | 112 | 16 | 35 | 5 | 56 | 3.5 | 157 | 126 | 9 |
110BYG5801 | 110 | 112 | 16 | 35 | 5 | 56 | 3.5 | 177 | 126 | 9 |
110BYG5802 | 110 | 112 | 16 | 35 | 5 | 56 | 3.5 | 228 | 126 | 9 |
110BYG5803 | 110 | 112 | 16 | 35 | 5 | 56 | 3.5 | 193 | 126 | 9 |
130BYG5501 | 130 | 132 | 19 | 45 | 5 | 100 | 4.5 | 210 | 155 | 11 |
130BYG5502 | 130 | 132 | 19 | 45 | 5 | 100 | 4.5 | 264 | 155 | 11 |
接線方法
電機繞組 | A | B | C | D | E | 接地 | 航插 | |||||
插座編號 | 1 | * | 2 | * | 3 | * | 4 | * | 5 | * | 7 | 7芯 |
插座編號 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 12芯 |
接線順序 | 紅色線1 | * | 2 | * | 3 | * | 4 | * | 5 | * | 按接地標(biāo)志 | 接線柱 |